Difference between revisions of "Feral Claw"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Lord inioch (Talk | contribs) m |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | __NOTOC__ |
| − | Slash | + | {{DemonSkill |
| − | == | + | |Icon= http://i.imgur.com/XUOQe9v.png |
| − | + | |Name= Feral Claw | |
| − | === | + | |Description= |
| − | + | |Type= Active | |
| + | |Affinity= Slash | ||
| + | |Action Type= | ||
| + | |Cost= HP 7% | ||
| + | |Inheritance= Claw | ||
| + | |Effect= | ||
| + | |Modifier= 95 | ||
| + | |IncantTime= 0.2 seconds | ||
| + | |CoolTime= 6 seconds | ||
| + | |ActivationRange= 29 | ||
| + | |AreaRange= 29 | ||
| + | |AreaOfEffect= Frontal | ||
| + | |Knockback= 70 | ||
| + | |Stat= Close-range | ||
| + | }} | ||
| + | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
Latest revision as of 09:07, 18 May 2015
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
- Harpy
- Gaki
- Accomplished Harpy
- Inexperienced Inugami
- Accomplished Empusa
- Empusa
- Inexperienced Ocypete
- Inugami
- Makami
- Inexperienced Kelaino
- Ocypete
- Accomplished Ocypete
- Nekomata
- Inexperienced Nekomata
- Jatayu
- Kelaino
- Senri
- Catoblepas
- Narasimha
- Camazotz
- Hresvelgr
[edit] Lv 0-9
- Inexperienced Cait Sith (4)
- Cait Sith (8)
[edit] Lv 10-19
- Shiisa (14)
[edit] Lv 20-29
- Inexperienced Shiisa (26)
[edit] Lv 80-89
- Badb Catha (80)
Return to Demon Skills