Difference between revisions of "Divine Punishment (Physical)"
From Shin Megami Tensei IMAGINE Wiki
(Jp wiki + Talavaj gets the credit, I just put it here. If it's not right, please fix it, tired of seeing it missing.) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {{DemonSkill |
| − | Deals almighty-based damage to all enemies in front of the user. If the targeted enemy is not of the user's alignment, the damage done to it will raise.<br>Inflicts Stone effect. Damage will not affect spellcast, but knockback can. | + | |Icon= |
| − | = | + | |Name= Divine Punishment |
| − | Almighty | + | |Description= Deals almighty-based damage to all enemies in front of the user. If the targeted enemy is not of the user's alignment, the damage done to it will raise.<br>Inflicts Stone effect. Damage will not affect spellcast, but knockback can. |
| − | == | + | |Type= Active |
| − | + | |Affinity= Almighty | |
| − | === | + | |Action Type= Spin |
| − | + | |Cost= 20% HP/MP, 250 Magnetite | |
| + | |Inheritance= Impossible | ||
| + | |Effect= Stone (100%) | ||
| + | |Modifier= 350 | ||
| + | |Stat= Close-range | ||
| + | |AreaOfEffect= Frontal | ||
| + | |ActivationRange= 60 | ||
| + | |AreaRange= 60 | ||
| + | |CoolTime= 440 seconds | ||
| + | |IncantTime= 6 seconds | ||
| + | |Knockback= 70 | ||
| + | }} | ||
| + | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
Latest revision as of 19:12, 17 May 2015
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
Return to Demon Skills