Difference between revisions of "Prominence"
From Shin Megami Tensei IMAGINE Wiki
| Line 10: | Line 10: | ||
|Inheritance= All | |Inheritance= All | ||
|Effect= | |Effect= | ||
| + | |Effect= Blaze (70%) | ||
| + | |Modifier= 220 | ||
| + | |Stat= Spell | ||
| + | |AreaOfEffect= Surroundings | ||
| + | |ActivationRange= 60 | ||
| + | |AreaRange= 60 | ||
| + | |CoolTime= 6.5 seconds | ||
| + | |IncantTime= 0.2 seconds | ||
| + | |Knockback= 70 | ||
}} | }} | ||
Revision as of 18:49, 17 May 2015
Learned by:
Already Learned
Lv 90-99
- Inexperienced Samael (95)
- Inexperienced Chimera (97)
- Seraph (97)