Difference between revisions of "Illusory Pillar Ose"
From Shin Megami Tensei IMAGINE Wiki
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
− | | Picture = http:// | + | | Picture = http://cache.sesshou.com/megaten/d/df/Demon_ose.jpg |
| Name = Illusory Pillar Ose | | Name = Illusory Pillar Ose | ||
| Level = 85 | | Level = 85 | ||
Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 20-2 | | Appearance= Act 20-2 | ||
− | | HP = 21, | + | | HP = 21,003 |
− | | MP = | + | | MP = 3,546 |
− | | Str = | + | | Str = 0 |
− | | Close = | + | | Close = 142 |
− | | Mag = | + | | Mag = 0 |
− | | Long = | + | | Long = 55 |
− | | Vit = | + | | Vit = 0 |
− | | Spell = | + | | Spell = 55 |
− | | Int = | + | | Int = 0 |
− | | Supp = | + | | Supp = 55 |
− | | Spd = | + | | Spd = 0 |
− | | PDef = | + | | PDef = 23 |
− | | Luck = | + | | Luck = 0 |
− | | MDef = | + | | MDef = 23 |
− | | Crt = | + | | Crt = 50 |
− | | Dec = | + | | Dec = 50 |
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% |
Latest revision as of 07:11, 10 February 2015
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Illusory Pillar Ose | ||||
Species | Aerial | Race | Fallen Angel | |
Inheritance | Magic | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 85 | |
HP | 21,003 | Close Range | 142 | |
MP | 3,546 | Long Range | 55 | |
Strength | 0 | Spell | 55 | |
Magic | 0 | Support | 55 | |
Vitality | 0 | Phy. Defense | 23 | |
Intelligence | 0 | Mgc. Defense | 23 | |
Speed | 0 | Critical | 50 | |
Luck | 0 | Crt. Defense | 50 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
70% |
70% |
90% |
65% |
25% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
100% |
100% |
100% |
100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Annihilation Slash | Heatwave |
Assault | Demonic Fighter (Electric) |
Demonic Fighter (Ice) | Demonic Fighter (Wind) |
Slash | Mudoon |
Enemy Only Skills | |
---|---|
Destruction Overture | The Greatest Fruit |
Greatest Wit | Vajra Formation |
Null Instant Death | |