Difference between revisions of "Illusory Pillar Andras"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Fallen/andras.jpg | Name = Illusory Pillar Andras | Level = 85 | Race = [...") |
|||
Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 20-2 | | Appearance= Act 20-2 | ||
− | | HP = 19, | + | | HP = 19,003 |
− | | MP = | + | | MP = 3,546 |
− | | Str = | + | | Str = 0 |
− | | Close = | + | | Close = 55 |
− | | Mag = | + | | Mag = 0 |
− | | Long = | + | | Long = 55 |
− | | Vit = | + | | Vit = 0 |
− | | Spell = | + | | Spell = 118 |
− | | Int = | + | | Int = 0 |
− | | Supp = | + | | Supp = 55 |
− | | Spd = | + | | Spd = 0 |
− | | PDef = | + | | PDef = 18 |
− | | Luck = | + | | Luck = 0 |
− | | MDef = | + | | MDef = 28 |
− | | Crt = | + | | Crt = 30 |
− | | Dec = | + | | Dec = 30 |
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% |
Revision as of 06:59, 10 February 2015
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Illusory Pillar Andras | ||||
Species | Aerial | Race | Fallen Angel | |
Inheritance | Magic | Growth | Master Peorth | |
Alignment | Chaos | Level | 85 | |
HP | 19,003 | Close Range | 55 | |
MP | 3,546 | Long Range | 55 | |
Strength | 0 | Spell | 118 | |
Magic | 0 | Support | 55 | |
Vitality | 0 | Phy. Defense | 18 | |
Intelligence | 0 | Mgc. Defense | 28 | |
Speed | 0 | Critical | 30 | |
Luck | 0 | Crt. Defense | 30 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
50% Repel 100% |
150% |
50% Null 100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
60% |
60% |
50% |
25% Repel 100% |
10% Repel 100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Magic Shot | Lemegeton |
Megidora | Maragidyne |
Agidyne | Fog Breath |
Fierce Counter | Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Mudoon | Null Instant Death |