Difference between revisions of "Steelslicer"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| Line 3: | Line 3: | ||
|Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%202handedsword/icon_W05_0008a.png | |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%202handedsword/icon_W05_0008a.png | ||
|LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%202handedsword/shop_W05_0008a.png | |LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%202handedsword/shop_W05_0008a.png | ||
| − | + | <!-- Basic Info --> | |
|Type = 2-Handed Sword | |Type = 2-Handed Sword | ||
|Maximum Stack = | |Maximum Stack = | ||
| Line 9: | Line 9: | ||
|Affinity = Slash | |Affinity = Slash | ||
|Level = | |Level = | ||
| − | + | <!-- Basic Features --> | |
|Durability = 25 | |Durability = 25 | ||
|Boosts = | |Boosts = | ||
| − | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magical Defense = | |Magical Defense = | ||
| − | + | <!-- Weapon --> | |
|Close-Range = +35 | |Close-Range = +35 | ||
|Long-Range = | |Long-Range = | ||
| Line 21: | Line 21: | ||
|Support = +15 | |Support = +15 | ||
|Critical = +05 | |Critical = +05 | ||
| − | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
| − | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
| − | + | <!-- Modification Slot --> | |
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
| Line 33: | Line 33: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
| − | + | <!-- Characteristics --> | |
|Characteristics = | |Characteristics = | ||
| − | + | <!-- Explanation --> | |
|Item Description = A longsword shaped like a chainsaw with the power to split a steel helmet. Difficult to obtain and maintain. | |Item Description = A longsword shaped like a chainsaw with the power to split a steel helmet. Difficult to obtain and maintain. | ||
|Special Skill = | |Special Skill = | ||
| Line 42: | Line 42: | ||
|Bonus = Slash Attack Skill Power Up 20% | |Bonus = Slash Attack Skill Power Up 20% | ||
|Compatibility = Close-Range Weapon (Slot 2) | |Compatibility = Close-Range Weapon (Slot 2) | ||
| − | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
| − | |Location = • Random Reward: Suginami Tunnels (Silver) | + | |Location = • Random Reward: Suginami Tunnels (Silver)<br> • Created from Swordsmith |
|Notes = | |Notes = | ||
}} | }} | ||
Revision as of 07:18, 4 March 2012
| | ||
| Basic Info | ||
<!-- Basic Info --> | ||
| Type: 2-Handed Sword | Affinity: Slash | |
| Level: <!-- Basic Features --> | ||
| Basic Features | ||
| Close-Range: +35 | ||
| Stock: <!-- Enchant Info --> | ||
| Spell: +10 | ||
| Support: +15 | ||
| Critical: +05
<!-- COMP --> | ||
| Boosts: | ||
| <!-- Armor --> | ||
| Durability: 25 | ||
| Enchant Info | ||
| Spiritual Mixing: Yes | ||
| Tarot Fusions: Yes | ||
| Soul Stone Fusions: Yes
<!-- Modification Slot --> | ||
| Modification Slot | ||
| Slot 5: <!-- Characteristics --> | ||
| Characteristics | ||
| <!-- Explanation --> | ||
| Explanation | ||
| A longsword shaped like a chainsaw with the power to split a steel helmet. Difficult to obtain and maintain. | ||
| Modification Material: SLA ATK 4 | ||
| Bonus: Slash Attack Skill Power Up 20% | ||
| Compatibility: Close-Range Weapon (Slot 2)
<!-- Notes --> | ||
| Location | ||
| • Random Reward: Suginami Tunnels (Silver)<br> • Created from Swordsmith | ||
| Notes | ||
| Store Price: | ||