Difference between revisions of "Mudoon"
From Shin Megami Tensei IMAGINE Wiki
Luanzukerman (Talk | contribs) |
Lord inioch (Talk | contribs) |
||
Line 18: | Line 18: | ||
*[[Daisoujou]] | *[[Daisoujou]] | ||
*[[Seven stars of death Beiji Weng]] | *[[Seven stars of death Beiji Weng]] | ||
+ | *[[Accomplished Kaiwan]] | ||
+ | |||
+ | ====Lv 50-59==== | ||
+ | *[[Inexperienced Atropos]] (58) | ||
+ | |||
+ | ====Lv 60-69==== | ||
+ | *[[Inexperienced Tokisada]] (65) | ||
+ | *[[Inexperienced Norn]] (68) | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
Line 25: | Line 33: | ||
*[[Atropos]] (80) | *[[Atropos]] (80) | ||
*[[Inexperienced Shiki-Ouji]] (80) | *[[Inexperienced Shiki-Ouji]] (80) | ||
+ | *[[Inexperienced Mishaguji-Sama]] (86) | ||
*[[Tokisada]] (88) | *[[Tokisada]] (88) | ||
+ | *[[Inexperienced Samael]] (88) | ||
+ | *[[Inexperienced Vasuki]] (88) | ||
*[[Norn]] (89) | *[[Norn]] (89) | ||
====Lv 90-99==== | ====Lv 90-99==== | ||
+ | *[[Insufferable Chatterbox Black Ooze]] (91) | ||
*[[Atavaka]] (92) | *[[Atavaka]] (92) | ||
*[[Guede]] (92) | *[[Guede]] (92) | ||
Line 38: | Line 50: | ||
*[[Samael]] (95) | *[[Samael]] (95) | ||
*[[Yuki Jyorou]] (95) | *[[Yuki Jyorou]] (95) | ||
+ | *[[Seth]] (97) | ||
{{DS}} | {{DS}} |
Revision as of 19:42, 18 November 2014
|
Learned by:
Already Learned
Lv 50-59
Lv 60-69
- Inexperienced Tokisada (65)
- Inexperienced Norn (68)
Lv 70-79
- Tao Tie (77)
Lv 80-89
- Atropos (80)
- Inexperienced Shiki-Ouji (80)
- Inexperienced Mishaguji-Sama (86)
- Tokisada (88)
- Inexperienced Samael (88)
- Inexperienced Vasuki (88)
- Norn (89)
Lv 90-99
- Insufferable Chatterbox Black Ooze (91)
- Atavaka (92)
- Guede (92)
- Kudlak (93)
- Mishaguji-Sama (93)
- Vasuki (93)
- Beiji Weng (95)
- Beelzebub (Human) (95)
- Samael (95)
- Yuki Jyorou (95)
- Seth (97)
Return to Demon Skills