Difference between revisions of "Diarahan"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
Lord inioch (Talk | contribs) m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | + | {{DemonSkill | |
− | = | + | |Icon= http://i.imgur.com/drdy1MM.png |
− | Curative | + | |Name= Diarahan |
− | = | + | |Description= Curative magic for an ally's HP. |
− | All | + | |Type= Active |
− | = | + | |Affinity= Curative |
− | + | |Action Type= Curative | |
+ | |Cost= MP 18 | ||
+ | |Inheritance= All | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Inexperienced Raphael]] | *[[Inexperienced Raphael]] | ||
*[[Parvati]] | *[[Parvati]] | ||
− | *[[ | + | *[[Rafael]] |
====Lv 30-39==== | ====Lv 30-39==== | ||
*[[Inexperienced Ganga]] (32) | *[[Inexperienced Ganga]] (32) | ||
− | *[[Accomplished | + | *[[Accomplished Yakkha]] (34) |
*[[Kodama]] (39) | *[[Kodama]] (39) | ||
Line 28: | Line 33: | ||
*[[Andras]] (51) | *[[Andras]] (51) | ||
*[[Artemis]] (51) | *[[Artemis]] (51) | ||
− | *[[Inexperienced Karasu Tengu]] (52) | + | *[[Inexperienced Karasu-Tengu]] (52) |
*[[Angel]] (53) | *[[Angel]] (53) | ||
*[[Makami]] (54) | *[[Makami]] (54) | ||
Line 51: | Line 56: | ||
*[[Accomplished Will O'Wisp]] (64) | *[[Accomplished Will O'Wisp]] (64) | ||
*[[Chernobog]] (64) | *[[Chernobog]] (64) | ||
− | *[[Inexperienced Koppa Tengu]] (66) | + | *[[Inexperienced Koppa-Tengu]] (66) |
*[[Mizuchi]] (66) | *[[Mizuchi]] (66) | ||
*[[Basilisk]] (67) | *[[Basilisk]] (67) | ||
Line 59: | Line 64: | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
− | *[[Koppa Tengu]] (70) | + | *[[Koppa-Tengu]] (70) |
*[[Hathor]] (70) | *[[Hathor]] (70) | ||
*[[Turdak]] (70) | *[[Turdak]] (70) | ||
Line 71: | Line 76: | ||
*[[Kushinada-Hime]] (73) | *[[Kushinada-Hime]] (73) | ||
*[[Lucky Angel]] (73) | *[[Lucky Angel]] (73) | ||
− | *[[ | + | *[[Yaksni]] (73) |
*[[Kikuri-Hime]] (74) | *[[Kikuri-Hime]] (74) | ||
*[[Legion]] (74) | *[[Legion]] (74) | ||
Line 84: | Line 89: | ||
*[[Dakini]] (80) | *[[Dakini]] (80) | ||
*[[Oni]] (81) | *[[Oni]] (81) | ||
− | *[[ | + | *[[Yata-Garasu]] (81) |
− | *[[Inexperienced | + | *[[Inexperienced Yata-Garasu]] (81) |
*[[Hecate]] (81) | *[[Hecate]] (81) | ||
*[[Gorgon]] (83) | *[[Gorgon]] (83) |
Latest revision as of 18:14, 1 October 2014
|
[edit] Learned by:
[edit] Already Learned
[edit] Lv 30-39
- Inexperienced Ganga (32)
- Accomplished Yakkha (34)
- Kodama (39)
[edit] Lv 40-49
- Ganga (42)
- Inexperienced Decarabia (44)
- Inexperienced Cockatrice (45)
- Chatterskull (48)
[edit] Lv 50-59
- Ghoul (50)
- Andras (51)
- Artemis (51)
- Inexperienced Karasu-Tengu (52)
- Angel (53)
- Makami (54)
- Coatlicue (54)
- Fomorian (55)
- Accomplished Fomorian (55)
- Phoenix (55)
- Karasu-Tengu (57)
[edit] Lv 60-69
- Cockatrice (60)
- Tarasque (60)
- Inexperienced Quetzalcoatl (60)
- Forneus (61)
- Azumi (62)
- Choronzon (63)
- Accomplished Choronzon (63)
- Kelpie (63)
- Accomplished Kelpie (63)
- Quetzalcoatl (63)
- Will O'Wisp (64)
- Accomplished Will O'Wisp (64)
- Chernobog (64)
- Inexperienced Koppa-Tengu (66)
- Mizuchi (66)
- Basilisk (67)
- Accomplished Yaksini (67)
- Accomplished Poltergeist (68)
- Poltergeist (68)
[edit] Lv 70-79
- Koppa-Tengu (70)
- Hathor (70)
- Turdak (70)
- Accomplished Turdak (70)
- Taraka (70)
- Yomotsu-Shikome (70)
- Eligor (70)
- Jikokuten (70)
- Decarabia (70)
- Cu Chulainn (72)
- Kushinada-Hime (73)
- Lucky Angel (73)
- Yaksni (73)
- Kikuri-Hime (74)
- Legion (74)
- Inexperienced Slime (75)
- Inexperienced Sati (75)
- Inexperienced Cait Sith (77)
- Sati (77)
- Nidhoggr (77)
[edit] Lv 80-89
- Accomplished Ghoul (80)
- Dakini (80)
- Oni (81)
- Yata-Garasu (81)
- Inexperienced Yata-Garasu (81)
- Hecate (81)
- Gorgon (83)
- Cait Sith (84)
- Dis (86)
- Lucky Dis (86)
[edit] Lv 90-99
Return to Demon Skills