Difference between revisions of "Template:DragonKingBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
| Line 13: | Line 13: | ||
|Variation 4 = Inexperienced Naga | |Variation 4 = Inexperienced Naga | ||
|Variation 5 = Accomplished Mizuchi | |Variation 5 = Accomplished Mizuchi | ||
| + | |Variation 6 = Inexperienced Yurlungur | ||
|Limited 1 = Manifestation Nozuchi | |Limited 1 = Manifestation Nozuchi | ||
|Limited 2 = Saien's Big Nozuchi | |Limited 2 = Saien's Big Nozuchi | ||
| + | |Limited 3 = Lucky Vouivre | ||
|Boss 1 = Nozuchi (Boss) | |Boss 1 = Nozuchi (Boss) | ||
|Boss 2 = Deformed Mizuchi | |Boss 2 = Deformed Mizuchi | ||
Revision as of 11:29, 24 July 2014
| Dragon King | |
|---|---|
| Demons | Nozuchi • Naga • Mizuchi • Raja Naga • Vouivre • Yamatano-Orochi • Yurlungur |
| Variations | Inexperienced Nozuchi • Wanderer Nozuchi • Accomplished Naga • Inexperienced Naga • Accomplished Mizuchi • Inexperienced Yurlungur |
| Limited | Manifestation Nozuchi • Saien's Big Nozuchi • Lucky Vouivre |
| Enemy | Nozuchi (Boss) • Deformed Mizuchi • Electric Beast Mizuchi • The Flood caller Mizuchi • Deformed Raja Naga • Cave Lord Yamatano-Orochi |
| Event | None |
{{DragonKingBar}}