Difference between revisions of "Template:WILDCATD"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
m |
||
Line 7: | Line 7: | ||
!style="background: #D3D6CF" colspan="2"|Rank B | !style="background: #D3D6CF" colspan="2"|Rank B | ||
!style="background: #D3D6CF" colspan="2"|Rank C | !style="background: #D3D6CF" colspan="2"|Rank C | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="3"| | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
|- | |- | ||
|style="background: #D3D6CF" rowspan="5"| Bronze | |style="background: #D3D6CF" rowspan="5"| Bronze | ||
|style="background: #D3D6CF" | 1 | |style="background: #D3D6CF" | 1 | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 20 minutes |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 14:38:62 |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 136 |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 08:25:68 |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 99 |
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
|style="background: #D3D6CF" | 2 | |style="background: #D3D6CF" | 2 | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 19 minutes |
+ | |style="background: #D3D6CF" | 13:51:68 | ||
+ | |style="background: #D3D6CF" | 168 | ||
+ | |style="background: #D3D6CF" | 11:41:46 | ||
+ | |style="background: #D3D6CF" | 152 | ||
+ | |style="background: #D3D6CF" | 05:53:50 | ||
+ | |style="background: #D3D6CF" | 108 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 18 minutes | ||
+ | |style="background: #D3D6CF" | 13:40:43 | ||
+ | |style="background: #D3D6CF" | 191 | ||
+ | |style="background: #D3D6CF" | 10:47:26 | ||
+ | |style="background: #D3D6CF" | 166 | ||
+ | |style="background: #D3D6CF" | 03:24:96 | ||
+ | |style="background: #D3D6CF" | 102 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
+ | |style="background: #D3D6CF" | 17 minutes | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 27: | Line 53: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 5 |
+ | |style="background: #D3D6CF" | 16 minutes | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Sliver | ||
+ | |style="background: #D3D6CF" | 1 | ||
+ | |style="background: #D3D6CF" | 26 minutes | ||
+ | |style="background: #D3D6CF" | 17:17:62 | ||
+ | |style="background: #D3D6CF" | 413 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 36: | Line 72: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 2 |
+ | |style="background: #D3D6CF" | 24:30 | ||
+ | |style="background: #D3D6CF" | 13:06:75 | ||
+ | |style="background: #D3D6CF" | 420 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 23:00 | ||
+ | |style="background: #D3D6CF" | 13:18:25 | ||
+ | |style="background: #D3D6CF" | 483 | ||
+ | |style="background: #D3D6CF" | 10:49:06 | ||
+ | |style="background: #D3D6CF" | 428 | ||
+ | |style="background: #D3D6CF" | 07:17:62 | ||
+ | |style="background: #D3D6CF" | 349 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
+ | |style="background: #D3D6CF" | 21:30 | ||
+ | |style="background: #D3D6CF" | 10:45:81 | ||
+ | |style="background: #D3D6CF" | 463 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 46: | Line 100: | ||
|- | |- | ||
|style="background: #D3D6CF" | 5 | |style="background: #D3D6CF" | 5 | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 20:00 |
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 54: | Line 108: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" rowspan="5"| | + | |style="background: #D3D6CF" rowspan="5"| Gold |
|style="background: #D3D6CF" | 1 | |style="background: #D3D6CF" | 1 | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 42 minutes |
+ | |style="background: #D3D6CF" | 29:41:78 | ||
+ | |style="background: #D3D6CF" | 708 | ||
+ | |style="background: #D3D6CF" | 21:19:12 | ||
+ | |style="background: #D3D6CF" | 591 | ||
+ | |style="background: #D3D6CF" | 07:48:89 | ||
+ | |style="background: #D3D6CF" | 301 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 40:00 | ||
+ | |style="background: #D3D6CF" | 29:57:92 | ||
+ | |style="background: #D3D6CF" | 832 | ||
+ | |style="background: #D3D6CF" | 23:56:50 | ||
+ | |style="background: #D3D6CF" | 702 | ||
+ | |style="background: #D3D6CF" | 14:16:73 | ||
+ | |style="background: #D3D6CF" | 492 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 38:00 | ||
+ | |style="background: #D3D6CF" | 26:14:84 | ||
+ | |style="background: #D3D6CF" | 839 | ||
+ | |style="background: #D3D6CF" | 21:58:00 | ||
+ | |style="background: #D3D6CF" | 735 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
+ | |style="background: #D3D6CF" | 36:00 | ||
+ | |style="background: #D3D6CF" | 25:23:84 | ||
+ | |style="background: #D3D6CF" | 879 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 64: | Line 145: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 5 |
+ | |style="background: #D3D6CF" | 34:00 | ||
+ | |style="background: #D3D6CF" | 26:54:05 | ||
+ | |style="background: #D3D6CF" | 986 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|style= border-collapse: collapse; border="2" cellspacing="0" cellpadding="5" | ||
+ | ! style="background: #266287" colspan="9" text-align: Center;" | <font color=#DCFCFF>Celu Tower | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="2"|Plate/Party | ||
+ | !style="background: #D3D6CF" |Time limit | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank A | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank B | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank C | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="3"| | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Bronze | ||
+ | |style="background: #D3D6CF" |1 | ||
+ | |style="background: #D3D6CF" | 22 minutes | ||
+ | |style="background: #D3D6CF" | 16:12 | ||
+ | |style="background: #D3D6CF" | 205 | ||
+ | |style="background: #D3D6CF" | 12:36:78 | ||
+ | |style="background: #D3D6CF" | 151 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 21:00 | ||
+ | |style="background: #D3D6CF" | 15:19:39 | ||
+ | |style="background: #D3D6CF" | 208 | ||
+ | |style="background: #D3D6CF" | 13:56:62 | ||
+ | |style="background: #D3D6CF" | 196 | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
|style="background: #D3D6CF" | 3 | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 20:00 | ||
+ | |style="background: #D3D6CF" | 15:12 | ||
+ | |style="background: #D3D6CF" | 272 | ||
+ | |style="background: #D3D6CF" | 12:52:46 | ||
+ | |style="background: #D3D6CF" | 209 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Sliver | ||
+ | |style="background: #D3D6CF" | 1 | ||
+ | |style="background: #D3D6CF" | 27 minutes | ||
+ | |style="background: #D3D6CF" | 19:33 | ||
+ | |style="background: #D3D6CF" | 648 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | 09:14:75 | ||
+ | |style="background: #D3D6CF" | 353 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 26:30 | ||
+ | |style="background: #D3D6CF" | 18:23:57 | ||
+ | |style="background: #D3D6CF" | 636 | ||
+ | |style="background: #D3D6CF" | 11:21:18 | ||
+ | |style="background: #D3D6CF" | 468 | ||
+ | |style="background: #D3D6CF" | 09:20:14 | ||
+ | |style="background: #D3D6CF" | 420 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 25:00 | ||
+ | |style="background: #D3D6CF" | 15:41 | ||
+ | |style="background: #D3D6CF" | 749 | ||
+ | |style="background: #D3D6CF" | 11:55:43 | ||
+ | |style="background: #D3D6CF" | 545 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 92: | Line 258: | ||
|- | |- | ||
|style="background: #D3D6CF" | 5 | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | 22 minutes | ||
+ | |style="background: #D3D6CF" | 13:33:45 | ||
+ | |style="background: #D3D6CF" | 689 | ||
+ | |style="background: #D3D6CF" | 08:46:43 | ||
+ | |style="background: #D3D6CF" | 538 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Gold | ||
+ | |style="background: #D3D6CF" |1 | ||
+ | |style="background: #D3D6CF" | 64 minutes | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | 29:31:93 | ||
+ | |style="background: #D3D6CF" | 919 | ||
+ | |style="background: #D3D6CF" | 22:47:93 | ||
+ | |style="background: #D3D6CF" | 754 | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 61 minutes | ||
+ | |style="background: #D3D6CF" | 41:24:29 | ||
+ | |style="background: #D3D6CF" | 1397 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 100: | Line 285: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | + | |style="background: #D3D6CF" | 3 | |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 55 minutes |
− | |style="background: #D3D6CF" | | + | |
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 110: | Line 294: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 4 |
+ | |style="background: #D3D6CF" | 55 minutes | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | 52 minutes | ||
+ | |style="background: #D3D6CF" | 36:37:65 | ||
+ | |style="background: #D3D6CF" | 1651 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|style= border-collapse: collapse; border="2" cellspacing="0" cellpadding="5" | ||
+ | ! style="background: #266287" colspan="9" text-align: Center;" | <font color=#DCFCFF>Shibuya Quartz | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="2"|Plate/Party | ||
+ | !style="background: #D3D6CF" |Time limit | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank A | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank B | ||
+ | !style="background: #D3D6CF" colspan="2"|Rank C | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="3"| | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Bronze | ||
+ | |style="background: #D3D6CF" |1 | ||
+ | |style="background: #D3D6CF" | 24 minutes | ||
+ | |style="background: #D3D6CF" | 13:10:68 | ||
+ | |style="background: #D3D6CF" | 241 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
|style="background: #D3D6CF" | 3 | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Sliver | ||
+ | |style="background: #D3D6CF" | 1 | ||
+ | |style="background: #D3D6CF" | 8 minutes | ||
+ | |style="background: #D3D6CF" | 5:12:65 | ||
+ | |style="background: #D3D6CF" | 105 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 7:30 | ||
+ | |style="background: #D3D6CF" | 4:39:43 | ||
+ | |style="background: #D3D6CF" | 116 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 7:00 | ||
+ | |style="background: #D3D6CF" | 4:15:21 | ||
+ | |style="background: #D3D6CF" | 123 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 138: | Line 416: | ||
|- | |- | ||
|style="background: #D3D6CF" | 5 | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Gold | ||
+ | |style="background: #D3D6CF" |1 | ||
+ | |style="background: #D3D6CF" | 6:00 | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | 3:10:67 | ||
+ | |style="background: #D3D6CF" | 107 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 4 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 150: | Line 474: | ||
{|style= border-collapse: collapse; border="2" cellspacing="0" cellpadding="5" | {|style= border-collapse: collapse; border="2" cellspacing="0" cellpadding="5" | ||
− | ! style="background: #266287" colspan="9" text-align: Center;" | <font color=#DCFCFF> | + | ! style="background: #266287" colspan="9" text-align: Center;" | <font color=#DCFCFF>Old Ichigaya Camp |
|- | |- | ||
!style="background: #D3D6CF" colspan="2"|Plate/Party | !style="background: #D3D6CF" colspan="2"|Plate/Party | ||
Line 157: | Line 481: | ||
!style="background: #D3D6CF" colspan="2"|Rank B | !style="background: #D3D6CF" colspan="2"|Rank B | ||
!style="background: #D3D6CF" colspan="2"|Rank C | !style="background: #D3D6CF" colspan="2"|Rank C | ||
+ | |- | ||
+ | !style="background: #D3D6CF" colspan="3"| | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
+ | !style="background: #D3D6CF" colspan="1"|Clear Time | ||
+ | !style="background: #D3D6CF" colspan="1"|SP Earned | ||
|- | |- | ||
|style="background: #D3D6CF" rowspan="5"| Bronze | |style="background: #D3D6CF" rowspan="5"| Bronze | ||
|style="background: #D3D6CF" |1 | |style="background: #D3D6CF" |1 | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 14 minutes |
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 10:00:87 |
+ | |style="background: #D3D6CF" | 115 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 13:30 | ||
+ | |style="background: #D3D6CF" | 10:00:21 | ||
+ | |style="background: #D3D6CF" | 141 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | 13:00 | ||
+ | |style="background: #D3D6CF" | 9:13:00 | ||
+ | |style="background: #D3D6CF" | 150 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 4 |
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 177: | Line 527: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|- | |- | ||
− | |style="background: #D3D6CF" | | + | |style="background: #D3D6CF" | 5 |
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 183: | Line 533: | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" rowspan="5"| Sliver | ||
+ | |style="background: #D3D6CF" | 1 | ||
+ | |style="background: #D3D6CF" | 14 minutes | ||
+ | |style="background: #D3D6CF" | 10:16:15 | ||
+ | |style="background: #D3D6CF" | 183 | ||
+ | |style="background: #D3D6CF" | 8:07 | ||
+ | |style="background: #D3D6CF" | 162 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 2 | ||
+ | |style="background: #D3D6CF" | 13:30 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |- | ||
+ | |style="background: #D3D6CF" | 3 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
Line 196: | Line 574: | ||
|- | |- | ||
|style="background: #D3D6CF" | 5 | |style="background: #D3D6CF" | 5 | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
+ | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
|style="background: #D3D6CF" | | |style="background: #D3D6CF" | | ||
− | |style="background: #D3D6CF" | | + | |- |
+ | |style="background: #D3D6CF" rowspan="5"| Gold | ||
+ | |style="background: #D3D6CF" |1 | ||
+ | |style="background: #D3D6CF" | 14:00 | ||
