Difference between revisions of "User:Ana17211"
From Shin Megami Tensei IMAGINE Wiki
Line 19: | Line 19: | ||
|- | |- | ||
! style="background: #072436"|<font color=#72A6D6>Alignment | ! style="background: #072436"|<font color=#72A6D6>Alignment | ||
− | | <font color=# | + | | <font color=#cf3052>Chaos |
! style="background: #072436"|<font color=#72A6D6>Level | ! style="background: #072436"|<font color=#72A6D6>Level | ||
| 70+ | | 70+ |
Revision as of 13:15, 17 January 2014
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
aann` | ||||||||||||||||||||
Race | Demon Buster | Gender | Female | |||||||||||||||||
Home Point | Shinjuku Babel | Growth | Small | |||||||||||||||||
Alignment | Chaos | Level | 70+ | |||||||||||||||||
HP | 350/350 | Close Range | 110+ (61) | |||||||||||||||||
MP | 44/44 | Long Range | 13 (7) | |||||||||||||||||
Strength | 100+ (99) | Spell | 15 (9) | |||||||||||||||||
Magic | 4 (1) | Support | 8 (8) | |||||||||||||||||
Vitality | 30+ (35) | Phy. Defense | 44 (10) | |||||||||||||||||
Intelligence | 3 (1) | Mgc. Defense | 33 (7) | |||||||||||||||||
Speed | 1 (1) | Critical | - | |||||||||||||||||
Luck | 15+ (13) | Crt. Defense | - | |||||||||||||||||
Codename | Mysterious Cookie | |||||||||||||||||||
Variations | aann` | aann | |||||||||||||||||||
Appearance | - | |||||||||||||||||||
Drops | Snow Crystals | |||||||||||||||||||
Weakness | Creepy Insects | |||||||||||||||||||
Resist | - | |||||||||||||||||||
Null | - | |||||||||||||||||||
Reflect | - | |||||||||||||||||||
Absorb | Cookies |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character build: Spin Melee (Spinner) Weapons type: Slash Sword; Magic Spear; Ice/Fire/Eletric/Force Spear |
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Default | Basic Attack | Default | Dragon Sweep (Strong) | - | - | |||||||||||||||
Default | Sword Maniac | Default | Sword Mastery I-VI | - | - | |||||||||||||||
Default | Master's Stance | Default | Lord Of Serfs | - | - | |||||||||||||||
Default | Combo Attack | Default | Lord Of the Beasts | - | - | |||||||||||||||
Default | Armor Break | Default | Lord Of Armor | - | - | |||||||||||||||
Default | Heavy Attack | Default | Lord Of Victory | - | - | |||||||||||||||
Default | Strength UP1-4 | Default | Guard | - | - | |||||||||||||||
Default | Dragon Sweep | Default | Basic Counter | - | - | |||||||||||||||
Default | Tail Of The Dragon | Default | Basic Dodge | - | - | |||||||||||||||
Default | Giant Swing | Default | Talk | - | - |