Difference between revisions of "User:AeonBreak"
From Shin Megami Tensei IMAGINE Wiki
m |
Solowinged (Talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Character+Law | |
+ | | Picture = http://i.imgur.com/u2bW69P.jpg | ||
+ | | Name = AeonBreak | ||
+ | | Level = 90 | ||
+ | | Race = Player | ||
+ | | Species = Human | ||
+ | | Alignment = Law | ||
+ | | Appearance = Shinjuku Babel | ||
+ | | HP = 390 | ||
+ | | MP = 123 | ||
+ | | Str = 15 | ||
+ | | Close = 34 | ||
+ | | Mag = 14 | ||
+ | | Long = 158 | ||
+ | | Vit = 72 | ||
+ | | Spell = 49 | ||
+ | | Int = 86 | ||
+ | | Supp = 52 | ||
+ | | Spd = 142 | ||
+ | | PDef = 52 | ||
+ | | Luck = 55 | ||
+ | | MDef = 57 | ||
+ | | Crt = Unknown | ||
+ | | Dec = Unknown | ||
+ | | Inheritance = N/A | ||
+ | | Growth = N/A | ||
+ | | Variations = Avelyn and AeonBreak | ||
+ | | DCM = None | ||
+ | | Drops = None | ||
+ | | Weakness = None | ||
+ | | Resistance = None | ||
+ | | Null = Mute, Muddle, and Stone | ||
+ | | Reflect = None | ||
+ | | Absorb = None | ||
+ | | Skills = Basic Attack, Basic Guard, Basic Dodge, Tetra Counter, Range Shot, Master's Stance, Sword Maniac, Trigger Happy, Magnificent 7, Viper Scope, Bullet-Ridden Pit, 13 Shots to Hell, Trigger Happy (Strong), Sword Slap, Bind Counter, Counter Zwei, Vampire Counter, In-Fight Counter, Strikeback (Bash), Lord of Serfs, Lord of Soldiers, Lord of Martyrs, Lord of Blood Axe, Lord of Beasts, Lord of Armor | ||
− | + | | Character Skill 1 = Basic Attack | |
+ | | Character Level 1 = Default | ||
+ | | Character Skill 2 = Basic Guard | ||
+ | | Character Level 2 = Default | ||
+ | | Character Skill 3 = Basic Dodge | ||
+ | | Character Level 3 = Default | ||
+ | | Character Skill 4 = Tetra Counter | ||
+ | | Character Level 4 = Default | ||
+ | | Character Skill 5 = Range Shot | ||
+ | | Character Level 5 = Default | ||
+ | | Character Skill 6 = Master's Stance | ||
+ | | Character Level 6 = Default | ||
+ | | Character Skill 7 = Sword Maniac | ||
+ | | Character Level 7 = Default | ||
+ | | Character Skill 8 = Trigger Happy | ||
+ | | Character Level 8 = Default | ||
+ | | Character Skill 9 = Magnificent 7 | ||
+ | | Character Level 9 = Default | ||
+ | | Character Skill 10= Viper Scope | ||
+ | | Character Level 10= Default | ||
+ | | Character Skill 11= Bullet-Ridden Pit | ||
+ | | Character Level 11= Default | ||
+ | | Character Skill 12= 13 Shots to Hell | ||
+ | | Character Level 12= Default | ||
+ | | Character Skill 13= Trigger Happy (Strong) | ||
+ | | Character Level 13= Default | ||
+ | | Character Skill 14= Sword Slap | ||
+ | | Character Level 14= Default | ||
+ | | Character Skill 15= Bind Counter | ||
+ | | Character Level 15= Default | ||
+ | | Character Skill 16= Counter Zwei | ||
+ | | Character Level 16= Default | ||
+ | | Character Skill 17= Vampire Counter | ||
+ | | Character Level 17= Default | ||
+ | | Character Skill 18= In-Fight Counter | ||
+ | | Character Level 18= Default | ||
+ | | Character Skill 19= Strikeback (Bash) | ||
+ | | Character Level 19= Default | ||
+ | | Character Skill 20= Lord of Serfs | ||
+ | | Character Level 20= Default | ||
+ | | Character Skill 21= Lord of Soldiers | ||
+ | | Character Level 21= Default | ||
+ | | Character Skill 22 = Lord of Martyrs | ||
+ | | Character Level 22 = Default | ||
+ | | Character Skill 23 = Lord of Blood Axe | ||
+ | | Character Level 23 = Default | ||
+ | | Character Skill 24 = Lord of Beasts | ||
+ | | Character Level 24 = Default | ||
+ | | Character Skill 25 = Lord of Armor | ||
+ | | Character Level 25 = Default | ||
+ | | Character Skill 26 = | ||
+ | | Character Level 26 = | ||
+ | | Character Skill 27 = | ||
+ | | Character Level 27 = | ||
+ | | Character Skill 28 = | ||
+ | | Character Level 28 = | ||
+ | | Character Skill 29 = | ||
+ | | Character Level 29 = | ||
+ | | Character Skill 30 = | ||
+ | | Character Level 30 = | ||
+ | |||
+ | | Breath = N | ||
+ | | Wings = N | ||
+ | | Slam = N | ||
+ | | Teeth = N | ||
+ | | Claw = N | ||
+ | | Needle = N | ||
+ | | Weapon = Y | ||
+ | | Eyes = N | ||
+ | | Maiden = N | ||
+ | |||
+ | | feat1 ={{DemonFeature|Limit Break|+20% Limit Break Chance}} | ||
+ | | feat2 ={{DemonFeature|Weapon Master|Uses weapons of each affinity}} | ||
+ | | feat3 ={{DemonFeature|Lord of Armor|Null Knockback and Skill interrupt. 100% less damage dealt, 50% less damage received}} | ||
+ | | feat4 ={{DemonFeature|Not a Kitty|Is not a kitty, no matter what anyone in the Outlaw Clan states.}} | ||
+ | | feat4 ={{DemonFeature|(Questionable)|I mean look at you, you've basically got the whole cat thing down.}} | ||
+ | |||
+ | }} |
Latest revision as of 22:57, 24 July 2013
Character Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||
AeonBreak | |||||||||||||||||||||
Race | Player | Species | Human | ||||||||||||||||||
Inheritance | N/A | Growth | N/A | ||||||||||||||||||
Alignment | Law | Level | 90 | ||||||||||||||||||
HP | 390 | Close Range | 34 | ||||||||||||||||||
MP | 123 | Long Range | 158 | ||||||||||||||||||
Strength | 15 | Spell | 49 | ||||||||||||||||||
Magic | 14 | Support | 52 | ||||||||||||||||||
Vitality | 72 | Phy. Defense | 52 | ||||||||||||||||||
Intelligence | 86 | Mgc. Defense | 57 | ||||||||||||||||||
Speed | 142 | Critical | Unknown | ||||||||||||||||||
Luck | 55 | Crt. Defense | Unknown | ||||||||||||||||||
Appearance | Shinjuku Babel | ||||||||||||||||||||
Variations | Avelyn and AeonBreak | ||||||||||||||||||||
Drops | None | ||||||||||||||||||||
DCM Location | None | ||||||||||||||||||||
Weakness | None | ||||||||||||||||||||
Resist | None | ||||||||||||||||||||
Null | Mute, Muddle, and Stone | ||||||||||||||||||||
Reflect | None | ||||||||||||||||||||
Absorb | None |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Default | Basic Attack | Default | Bullet-Ridden Pit | Default | Lord of Soldiers | |||||||||||||||
Default | Basic Guard | Default | 13 Shots to Hell | Default | Lord of Martyrs | |||||||||||||||
Default | Basic Dodge | Default | Trigger Happy (Strong) | Default | Lord of Blood Axe | |||||||||||||||
Default | Tetra Counter | Default | Sword Slap | Default | Lord of Beasts | |||||||||||||||
Default | Range Shot | Default | Bind Counter | Default | Lord of Armor | |||||||||||||||
Default | Master's Stance | Default | Counter Zwei | |||||||||||||||||
Default | Sword Maniac | Default | Vampire Counter | |||||||||||||||||
Default | Trigger Happy | Default | In-Fight Counter | |||||||||||||||||
Default | Magnificent 7 | Default | Strikeback (Bash) | |||||||||||||||||
Default | Viper Scope | Default | Lord of Serfs |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
N | N | N | N | N | N | Y | N | N |
Return to Character Data