Difference between revisions of "User:Pashmina"
From Shin Megami Tensei IMAGINE Wiki
Sinotyrannus (Talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<!-- Character Statistics --> | <!-- Character Statistics --> | ||
− | | Picture = | + | | Picture = http://i248.photobucket.com/albums/gg165/Jazmin_Day5/6815278d-f908-40b5-b451-6ee492eeb86b_zpsa8754969.jpg?t=1374053019.jpg |
| Name = Pashmina | | Name = Pashmina | ||
| Level = 22 | | Level = 22 | ||
| Race = Player | | Race = Player | ||
− | | Species = | + | | Species = Kitty |
− | | Alignment = | + | | Alignment = Kinky |
− | | Appearance = | + | | Appearance = Boss's shoulders, Clanmates' pockets |
− | | HP = | + | | HP = 138 |
− | | MP = | + | | MP = 57 |
− | | Str = | + | | Str = 4 |
− | | Close = | + | | Close = 18 |
− | | Mag = | + | | Mag = 4 |
− | | Long = | + | | Long = 5 |
| Vit = 1 | | Vit = 1 | ||
− | | Spell = | + | | Spell = 40 |
− | | Int = | + | | Int = 1 |
− | | Supp = | + | | Supp = 32 |
− | | Spd = | + | | Spd = 7 |
− | | PDef = | + | | PDef = 23 |
− | | Luck = | + | | Luck = 3 |
− | | MDef = | + | | MDef = 27 |
| Crt = Unknown | | Crt = Unknown | ||
| Dec = Unknown | | Dec = Unknown | ||
Line 28: | Line 28: | ||
| Growth = N/A | | Growth = N/A | ||
| Variations = Ilan, Aellylis | | Variations = Ilan, Aellylis | ||
− | | Drops = | + | | Drops = Candy wrappers |
| DCM = Boss's pocket | | DCM = Boss's pocket | ||
− | | Weakness = Heights, Insects, Spiders | + | | Weakness = Heights, Insects, Spiders, Sinny |
− | | Resistance = | + | | Resistance = People who I don't like |
− | | Null = | + | | Null = Milk |
− | | Reflect = | + | | Reflect = Dogs, TheWonder |
| Absorb = Sugar | | Absorb = Sugar | ||
Line 39: | Line 39: | ||
| feat1 = {{DemonFeature|DD Mage|Often rushes into death with poorly timed elemental rushes and DM.}} | | feat1 = {{DemonFeature|DD Mage|Often rushes into death with poorly timed elemental rushes and DM.}} | ||
− | | feat2 = {{DemonFeature| | + | | feat2 = {{DemonFeature|Pocket Pal|Is small enough to fit in your pocket!}} |
| feat3 = {{DemonFeature|Hoarder|Just might be holding onto an item, like gems, that you could use.}} | | feat3 = {{DemonFeature|Hoarder|Just might be holding onto an item, like gems, that you could use.}} | ||
− | | feat4 = {{DemonFeature| | + | | feat4 = {{DemonFeature|Napoleon Complex|Often asks about other's height, acts excessively violent to those taller than her.}} |
<!-- Character Skills (Skills go up to 30, use only what you need) --> | <!-- Character Skills (Skills go up to 30, use only what you need) --> | ||
Line 49: | Line 49: | ||
| Character Skill 2 = Vulcan Hit | | Character Skill 2 = Vulcan Hit | ||
| Character Level 2 = Default | | Character Level 2 = Default | ||
− | | Character Skill 3 = | + | | Character Skill 3 = Agilao |
| Character Level 3 = Default | | Character Level 3 = Default | ||
− | | Character Skill 4 = | + | | Character Skill 4 = Bufula |
| Character Level 4 = Default | | Character Level 4 = Default | ||
− | | Character Skill 5 = | + | | Character Skill 5 = Zionga |
| Character Level 5 = Default | | Character Level 5 = Default | ||
− | | Character Skill 6 = | + | | Character Skill 6 = Zanma |
| Character Level 6 = Default | | Character Level 6 = Default | ||
| Character Skill 7 = Heaven's Charge | | Character Skill 7 = Heaven's Charge | ||
| Character Level 7 = Default | | Character Level 7 = Default | ||
− | | Character Skill 8 = | + | | Character Skill 8 = Maragion |
| Character Level 8 = Default | | Character Level 8 = Default | ||
− | | Character Skill 9 = | + | | Character Skill 9 = Mabufula |
| Character Level 9 = Default | | Character Level 9 = Default | ||
− | | Character Skill 10= | + | | Character Skill 10 = Mazionga |
− | | Character Level 10= Default | + | | Character Level 10 = Default |
− | | Character Skill 11= | + | | Character Skill 11 = Mazanma |
− | | Character Level 11= | + | | Character Level 11 = Default |
− | | Character Skill 12= | + | | Character Skill 12 = Kamaitachi |
− | | Character Level 12= | + | | Character Level 12 = Default |
− | | Character Skill 13= | + | | Character Skill 13 = Freezing Lance |
− | | Character Level 13= | + | | Character Level 13 = Default |
− | | Character Skill 14= | + | | Character Skill 14 = Sonic Through |
− | | Character Level 14= | + | | Character Level 14 = Default |
− | | Character Skill 15= | + | | Character Skill 15 = Megido |
− | | Character Level 15= | + | | Character Level 15 = Default |
− | | Character Skill 16= | + | | Character Skill 16 = Hug |
− | | Character Level 16= | + | | Character Level 16 = Default |
− | | Character Skill 17= | + | | Character Skill 17 = Slap |
− | | Character Level 17= | + | | Character Level 17 = Default |
− | | Character Skill 18= | + | | Character Skill 18 = Super Hug |
− | | Character Level 18= | + | | Character Level 18 = 5 |
− | | Character Skill 19= | + | | Character Skill 19 = |
− | | Character Level 19= | + | | Character Level 19 = |
− | | Character Skill 20= | + | | Character Skill 20 = |
− | | Character Level 20= | + | | Character Level 20 = |
− | | Character Skill 21= | + | | Character Skill 21 = |
− | | Character Level 21= | + | | Character Level 21 = |
− | | Character Skill 22= | + | | Character Skill 22 = |
− | | Character Level 22= | + | | Character Level 22 = |
− | | Character Skill 23= | + | | Character Skill 23 = |
− | | Character Level 23= | + | | Character Level 23 = |
− | | Character Skill 24= | + | | Character Skill 24 = |
− | | Character Level 24= | + | | Character Level 24 = |
− | | Character Skill 25= | + | | Character Skill 25 = |
− | | Character Level 25= | + | | Character Level 25 = |
− | | Character Skill 26= | + | | Character Skill 26 = |
− | | Character Level 26= | + | | Character Level 26 = |
− | | Character Skill 27= | + | | Character Skill 27 = |
− | | Character Level 27= | + | | Character Level 27 = |
− | | Character Skill 28= | + | | Character Skill 28 = |
− | | Character Level 28= | + | | Character Level 28 = |
− | | Character Skill 29= | + | | Character Skill 29 = |
− | | Character Level 29= | + | | Character Level 29 = |
− | | Character Skill 30= | + | | Character Skill 30 = |
− | | Character Level 30= | + | | Character Level 30 = |
<!-- Inheritance --> | <!-- Inheritance --> |
Latest revision as of 21:12, 20 July 2013
Character Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||
Pashmina | |||||||||||||||||||||
Race | Player | Species | Kitty | ||||||||||||||||||
Inheritance | N/A | Growth | N/A | ||||||||||||||||||
Alignment | Kinky | Level | 22 | ||||||||||||||||||
HP | 138 | Close Range | 18 | ||||||||||||||||||
MP | 57 | Long Range | 5 | ||||||||||||||||||
Strength | 4 | Spell | 40 | ||||||||||||||||||
Magic | 4 | Support | 32 | ||||||||||||||||||
Vitality | 1 | Phy. Defense | 23 | ||||||||||||||||||
Intelligence | 1 | Mgc. Defense | 27 | ||||||||||||||||||
Speed | 7 | Critical | Unknown | ||||||||||||||||||
Luck | 3 | Crt. Defense | Unknown | ||||||||||||||||||
Appearance | Boss's shoulders, Clanmates' pockets | ||||||||||||||||||||
Variations | Ilan, Aellylis | ||||||||||||||||||||
Drops | Candy wrappers | ||||||||||||||||||||
DCM Location | Boss's pocket | ||||||||||||||||||||
Weakness | Heights, Insects, Spiders, Sinny | ||||||||||||||||||||
Resist | People who I don't like | ||||||||||||||||||||
Null | Milk | ||||||||||||||||||||
Reflect | Dogs, TheWonder | ||||||||||||||||||||
Absorb | Sugar |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Default | Basic Attack | Default | Mazanma | |||||||||||||||||
Default | Vulcan Hit | Default | Kamaitachi | |||||||||||||||||
Default | Agilao | Default | Freezing Lance | |||||||||||||||||
Default | Bufula | Default | Sonic Through | |||||||||||||||||
Default | Zionga | Default | Megido | |||||||||||||||||
Default | Zanma | Default | Hug | |||||||||||||||||
Default | Heaven's Charge | Default | Slap | |||||||||||||||||
Default | Maragion | 5 | Super Hug | |||||||||||||||||
Default | Mabufula | |||||||||||||||||||
Default | Mazionga |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Y | N | Y | N | N | N | Y | N | N |
Return to Character Data