Difference between revisions of "Kozan of the South"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
Line 3: | Line 3: | ||
|Picture = http://i.imgur.com/JeknG.png | |Picture = http://i.imgur.com/JeknG.png | ||
|LargePicture = http://i.imgur.com/KFClm.png | |LargePicture = http://i.imgur.com/KFClm.png | ||
− | + | <!-- Basic Info --> | |
|Type = Martial Arts | |Type = Martial Arts | ||
|Maximum Stack = | |Maximum Stack = | ||
Line 9: | Line 9: | ||
|Affinity = Blunt | |Affinity = Blunt | ||
|Level = | |Level = | ||
− | + | <!-- Basic Features --> | |
|Durability = 45 | |Durability = 45 | ||
|Boosts = | |Boosts = | ||
− | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magical Defense = | |Magical Defense = | ||
− | + | <!-- Weapon --> | |
|Close-Range = +23 | |Close-Range = +23 | ||
|Long-Range = | |Long-Range = | ||
Line 21: | Line 21: | ||
|Support = +10 | |Support = +10 | ||
|Critical = +08 | |Critical = +08 | ||
− | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
− | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
− | + | <!-- Modification Slot --> | |
|Slot 1 = - | |Slot 1 = - | ||
|Slot 2 = - | |Slot 2 = - | ||
Line 33: | Line 33: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
− | + | <!-- Characteristics --> | |
− | |Characteristics = • +10% Spin damage | + | |Characteristics = • +10% Spin damage<br> • -20% Spin cool-down time |
− | + | <!-- Explanation --> | |
|Item Description = A set of tonfa handed to only those who have trained at the South Mountain, one of five mountain training grounds. Those who wield them are energized to draw out the potential of their body and mind. | |Item Description = A set of tonfa handed to only those who have trained at the South Mountain, one of five mountain training grounds. Those who wield them are energized to draw out the potential of their body and mind. | ||
|Special Skill = | |Special Skill = | ||
Line 42: | Line 42: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
− | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
|Location = • Fortune Cards | |Location = • Fortune Cards | ||
|Notes = | |Notes = | ||
}} | }} |
Revision as of 01:16, 4 March 2012
Kozan of the South | ||
Basic Info | ||
<!-- Basic Info --> | ||
Type: Martial Arts | Affinity: Blunt | |
Level: <!-- Basic Features --> | ||
Basic Features | ||
Close-Range: +23 | ||
Stock: <!-- Enchant Info --> | ||
Spell: +32 | ||
Support: +10 | ||
Critical: +08
<!-- COMP --> | ||
Boosts: | ||
<!-- Armor --> | ||
Durability: 45 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes
<!-- Modification Slot --> | ||
Modification Slot | ||
Slot 1: - | ||
Slot 2: - | ||
Slot 3: - | ||
Slot 5: <!-- Characteristics --> | ||
Characteristics | ||
• +10% Spin damage<br> • -20% Spin cool-down time
<!-- Explanation --> | ||
Explanation | ||
A set of tonfa handed to only those who have trained at the South Mountain, one of five mountain training grounds. Those who wield them are energized to draw out the potential of their body and mind. | ||
Compatibility: <!-- Notes --> | ||
Location | ||
• Fortune Cards | ||
Notes | ||
Store Price: |