Difference between revisions of "Template:FiendBar"
From Shin Megami Tensei IMAGINE Wiki
Line 12: | Line 12: | ||
|Limited 6 = Jealous Hell Biker | |Limited 6 = Jealous Hell Biker | ||
|Variation 1 = Nightmare | |Variation 1 = Nightmare | ||
+ | |Variation 2 = Fiery Tokisada | ||
|Boss 1 = Ogami | |Boss 1 = Ogami | ||
|Boss 2 = Matador (Boss) | |Boss 2 = Matador (Boss) |
Revision as of 03:59, 13 January 2013
Fiend | |
---|---|
Demons | Matador • Alice • Hell Biker • Tokisada |
Variations | Nightmare • Fiery Tokisada |
Limited | Joyful Alice • Nimble Alice • Manifestation Alice • Lustful Alice • Gluttonous Matador • Jealous Hell Biker |
Enemy | Ogami • Matador (Boss) • Wandering, Innocent Soul Alice • Daisoujou (Boss) • Fiend Daisoujou • Hell Biker (Boss) • White Rider (Boss) • Red Rider (Boss) • Black Rider (Boss) • Pale Rider (Boss) • Reincarnated Demonics Tokisada |
Event | None |
{{FiendBar}}