Difference between revisions of "Gauss Canon"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
Line 3: | Line 3: | ||
|Picture = http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20rifle/icon_W11_0018a.png | |Picture = http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20rifle/icon_W11_0018a.png | ||
|LargePicture = http://www.nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20rifle/shop_W11_0018a.png | |LargePicture = http://www.nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20rifle/shop_W11_0018a.png | ||
− | + | <!-- Basic Info --> | |
|Type = Rifle | |Type = Rifle | ||
|Maximum Stack = | |Maximum Stack = | ||
Line 9: | Line 9: | ||
|Affinity = Penetrate | |Affinity = Penetrate | ||
|Level = | |Level = | ||
− | + | <!-- Basic Features --> | |
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Speed: +3 | |Boosts = • Speed: +3 | ||
− | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magical Defense = | |Magical Defense = | ||
− | + | <!-- Weapon --> | |
|Close-Range = | |Close-Range = | ||
|Long-Range = +30 | |Long-Range = +30 | ||
Line 21: | Line 21: | ||
|Support = +28 | |Support = +28 | ||
|Critical = +17 | |Critical = +17 | ||
− | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
− | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
− | + | <!-- Modification Slot --> | |
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 33: | Line 33: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
− | + | <!-- Characteristics --> | |
− | |Characteristics = • If player is | + | |Characteristics = • If player is <span style="color:#54C571"> NEUTRAL</span>, +5% Rapid damage |
− | + | <!-- Explanation --> | |
|Item Description = A rifle that uses electromagnetic power to fire its bullets. An inbuilt condenser allows for phased acceleration that delivers huge amounts of of damage. | |Item Description = A rifle that uses electromagnetic power to fire its bullets. An inbuilt condenser allows for phased acceleration that delivers huge amounts of of damage. | ||
|Special Skill = | |Special Skill = | ||
Line 42: | Line 42: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
− | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
|Location = • Weapon Shop: Protopia during Moon Phase (3/8),(4/8), (5/8) | |Location = • Weapon Shop: Protopia during Moon Phase (3/8),(4/8), (5/8) | ||
|Notes = | |Notes = | ||
}} | }} |
Revision as of 01:03, 4 March 2012
Gauss Canon | ||
Basic Info | ||
<!-- Basic Info --> | ||
Type: Rifle | Affinity: Penetrate | |
Level: <!-- Basic Features --> | ||
Basic Features | ||
Long-Range: +30 | ||
Stock: <!-- Enchant Info --> | ||
Spell: +16 | ||
Support: +28 | ||
Critical: +17
<!-- COMP --> | ||
Boosts: | ||
• Speed: +3
<!-- Armor --> | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes
<!-- Modification Slot --> | ||
Modification Slot | ||
Slot 5: <!-- Characteristics --> | ||
Characteristics | ||
• If player is <span style="color:#54C571"> NEUTRAL</span>, +5% Rapid damage
<!-- Explanation --> | ||
Explanation | ||
A rifle that uses electromagnetic power to fire its bullets. An inbuilt condenser allows for phased acceleration that delivers huge amounts of of damage. | ||
Compatibility: <!-- Notes --> | ||
Location | ||
• Weapon Shop: Protopia during Moon Phase (3/8),(4/8), (5/8) | ||
Notes | ||
Store Price: |