Difference between revisions of "Devil Prison Avatar"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{| border="0" ; padding:0px;" cellpadding="0" |{{ItemSI |Name = Devil Prison Avatar |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons...") |
(Automatic page editing) |
||
Line 4: | Line 4: | ||
|Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20Top/icon_A05_0712a.png | |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20Top/icon_A05_0712a.png | ||
|LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20top/shop_A05_0712a.png | |LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20top/shop_A05_0712a.png | ||
− | + | <!-- Basic Info --> | |
|Type = Top | |Type = Top | ||
|Maximum Stack = | |Maximum Stack = | ||
Line 10: | Line 10: | ||
|Affinity = | |Affinity = | ||
|Level = | |Level = | ||
− | + | <!-- Basic Features --> | |
|Durability = 30 | |Durability = 30 | ||
− | |Boosts = • HP Regeneration: +200% | + | |Boosts = • HP Regeneration: +200%<br> • Close-range Damage: +8%<br> • Long-range Damage: +8%<br> • Spell Damage: +8%<br> • Close-range Damage Suffered: -10%<br> • Long-range Damage Suffered: -10%<br> • Spell Damage Suffered: -10% |
− | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magic Defense = | |Magic Defense = | ||
− | + | <!-- Weapon --> | |
|Close-Range = | |Close-Range = | ||
|Long-Range = | |Long-Range = | ||
Line 22: | Line 22: | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
− | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
− | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
− | + | <!-- Modification Slot --> | |
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 34: | Line 34: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
− | + | <!-- Characteristics --> | |
− | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200 | + | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200<br> • When Friendship Level is above "Linked by Fate", Limit Break Power +50% |
− | + | <!-- Explanation --> | |
|Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | |Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | ||
|Special Skill = | |Special Skill = | ||
− | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Eye Patch]] and [[Devil Prison Gloves]] are worn together: | + | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Eye Patch]] and [[Devil Prison Gloves]] are worn together:<br> • +20% chance of Limit Break<br> • +10% chance of status changing skill success<br> • -50% skill cool-down time for [[Equipment_Skills#Dimensional_Laceration| Dimensional Laceration]] and [[Equipment_Skills#Dimensional_Incision| Dimensional Incision]] |
|Modification Material = | |Modification Material = | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
− | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
|Location = • [[Devil Prison Avatar Ticket]] | |Location = • [[Devil Prison Avatar Ticket]] | ||
|Notes = | |Notes = | ||
}} | }} | ||
− | | | + | | <span style="color:#FFFFFF">-</span> |
|{{ItemSI | |{{ItemSI | ||
|Name = Devil Prison Avatar | |Name = Devil Prison Avatar | ||
|Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20Top/icon_A05_0713a.png | |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20Top/icon_A05_0713a.png | ||
|LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20top/shop_A05_0713a.png | |LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20top/shop_A05_0713a.png | ||
− | + | <!-- Basic Info --> | |
|Type = Top | |Type = Top | ||
|Maximum Stack = | |Maximum Stack = | ||
Line 59: | Line 59: | ||
|Affinity = | |Affinity = | ||
|Level = | |Level = | ||
− | + | <!-- Basic Features --> | |
|Durability = 30 | |Durability = 30 | ||
− | |Boosts = • HP Regeneration: +200% | + | |Boosts = • HP Regeneration: +200%<br> • Close-range Damage: +8%<br> • Long-range Damage: +8%<br> • Spell Damage: +8%<br> • Close-range Damage Suffered: -10%<br> • Long-range Damage Suffered: -10%<br> • Spell Damage Suffered: -10% |
− | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magic Defense = | |Magic Defense = | ||
− | + | <!-- Weapon --> | |
|Close-Range = | |Close-Range = | ||
|Long-Range = | |Long-Range = | ||
Line 71: | Line 71: | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
− | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
− | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
− | + | <!-- Modification Slot --> | |
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 83: | Line 83: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
− | + | <!-- Characteristics --> | |
− | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200 | + | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200<br> • When Friendship Level is above "Linked by Fate", Limit Break Power +50% |
− | + | <!-- Explanation --> | |
|Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | |Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | ||
|Special Skill = | |Special Skill = | ||
− | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Headdress]] and [[Devil Prison Gloves]] are worn together: | + | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Headdress]] and [[Devil Prison Gloves]] are worn together:<br> • +20% chance of Limit Break<br> • +10% chance of status changing skill success<br> • -50% skill cool-down time for [[Equipment_Skills#Dimensional_Laceration| Dimensional Laceration]] and [[Equipment_Skills#Dimensional_Incision| Dimensional Incision]] |
|Modification Material = | |Modification Material = | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
− | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
|Location = • [[Devil Prison Avatar Ticket]] | |Location = • [[Devil Prison Avatar Ticket]] |
Revision as of 00:53, 4 March 2012
|
<span style="color:#FFFFFF">-</span> |
|