Difference between revisions of "Deathbringer (Wheel of Life) (Shotgun)"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| Line 14: | Line 14: | ||
|Item Description =A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | |Item Description =A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | ||
|Effects = | |Effects = | ||
| − | +25% Shot-type skills damage (includes Destruction Magic) | + | +25% Shot-type skills damage (includes Destruction Magic)<br> |
| − | +25% Rapid-type skills damage | + | +25% Rapid-type skills damage<br> |
| − | +50% long-range damage received | + | +50% long-range damage received<br> |
+50% spell damage received | +50% spell damage received | ||
|Modification Material = | |Modification Material = | ||
Revision as of 01:45, 4 March 2012
| Deathbringer (Wheel of Life) | |
| |
| Type: Shotgun | Affinity: Spread |
| |
| Long-Range: +36 | Spell: +19 |
| Support: +28 | Critical: +6 |
| |
| Durability: 35 | Slots: 3 |
| |
|
|
|
| Spiritual Mixing: Yes | |
| Tarot Fusions: Yes | |
| Soul Stone Fusions: Yes | |
| |
| A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | |
| |
| +25% Shot-type skills damage (includes Destruction Magic)<br>
+25% Rapid-type skills damage<br> +50% long-range damage received<br> +50% spell damage received | |
| |
| *** |
| Sell: {{{Sell}}} | |
| Modification Material: | |
| Bonus: | |
| Compatibility: | |
| Repair: {{{Repair}}} |
- ***Probably: Celu Tower Silver plate, rare drop after using Summon Orb [need to be verified]