Difference between revisions of "Deathbringer"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| Line 19: | Line 19: | ||
| [[Deathbringer (Wheel of Life)]] | | [[Deathbringer (Wheel of Life)]] | ||
|} | |} | ||
| − | + | <br> | |
==Deathbringer== | ==Deathbringer== | ||
{| class="wikitable" border="1" style="text-align:center; border-collapse: collapse;" cellpadding="0" | {| class="wikitable" border="1" style="text-align:center; border-collapse: collapse;" cellpadding="0" | ||
| Line 114: | Line 114: | ||
* Random Reward: Celu Tower (Bronze; Summon Orb) | * Random Reward: Celu Tower (Bronze; Summon Orb) | ||
|} | |} | ||
| − | + | <br> | |
Revision as of 01:45, 4 March 2012
Deathbringer Series
There are several weapons called Deathbringers.
| Weapon | Name |
|---|---|
| Axe | Deathbringer |
| Axe | Deathbringer (Wheel of Life) |
| Shotgun | Deathbringer |
| Shotgun | Deathbringer (Wheel of Life) |
<br>
Deathbringer
|
Deathbringer |
|
Deathbringer | ||||
|---|---|---|---|---|---|---|---|
| Type | Axe | Affinity | Slash | Type | Shotgun | Affinity | Spread |
| Close-Range | +32 | Spell | +32 | Long-Range | +33 | Spell | +18 |
| Support | +12 | Critical | +06 | Support | +27 | Critical | +06 |
| Durability | 35 | Spiritual Mixing | Yes | Durability | 35 | Spiritual Mixing | Yes |
| Slots | 3 | Tarot Fusions | Yes | Slots | 3 | Tarot Fusions | Yes |
| Modification Bonus | - | Soul Stone Fusions | Yes | Modification Bonus | - | Soul Stone Fusions | Yes |
| Description | Description | ||||||
| An axe of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | ||||||
| Additional Effect | Additional Effect | ||||||
[Characteristics]
|
[Characteristics]
| ||||||
| How to Get | How to Get | ||||||
|
| ||||||
<br>