<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://megaten.sesshou.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://megaten.sesshou.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Bloody_Punks</id>
		<title>Bloody Punks - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://megaten.sesshou.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Bloody_Punks"/>
		<link rel="alternate" type="text/html" href="http://megaten.sesshou.com/wiki/index.php?title=Bloody_Punks&amp;action=history"/>
		<updated>2026-05-15T07:45:31Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.2</generator>

	<entry>
		<id>http://megaten.sesshou.com/wiki/index.php?title=Bloody_Punks&amp;diff=35996&amp;oldid=prev</id>
		<title>Lord inioch: Created page with &quot;Punks belong to specially assigned species-group, Human-Foul, but their true position is Gaian. Their base limit break damage is 0%, which means that their limit break is weak...&quot;</title>
		<link rel="alternate" type="text/html" href="http://megaten.sesshou.com/wiki/index.php?title=Bloody_Punks&amp;diff=35996&amp;oldid=prev"/>
				<updated>2021-07-17T03:21:27Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Punks belong to specially assigned species-group, Human-Foul, but their true position is Gaian. Their base limit break damage is 0%, which means that their limit break is weak...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Punks belong to specially assigned species-group, Human-Foul, but their true position is Gaian. Their base limit break damage is 0%, which means that their limit break is weaker than their critical hits.&lt;br /&gt;
&lt;br /&gt;
{{Boss		&lt;br /&gt;
| Picture	= &lt;br /&gt;
| Name	= 	Bloody Punks&lt;br /&gt;
| Level	= 	41&lt;br /&gt;
| Race	= 	Foul&lt;br /&gt;
| Species	= 	Humans&lt;br /&gt;
| Alignment	= 	Chaos&lt;br /&gt;
| HP		=	2673&lt;br /&gt;
| MP		=	241&lt;br /&gt;
| Str		=	93&lt;br /&gt;
| Close	=	81&lt;br /&gt;
| Mag	=	34&lt;br /&gt;
| Long	=	51&lt;br /&gt;
| Vit		=	57&lt;br /&gt;
| Spell	=	39&lt;br /&gt;
| Int		=	39&lt;br /&gt;
| Supp  	=	38&lt;br /&gt;
| Spd	=	57&lt;br /&gt;
| PDef	=	20&lt;br /&gt;
| Luck	=	19&lt;br /&gt;
| MDef	=	14&lt;br /&gt;
| Crt		=	120&lt;br /&gt;
| Dec	=	45&lt;br /&gt;
| LBCh	=	0%&lt;br /&gt;
| LBDmg	=	0%&lt;br /&gt;
| Inheritance	=	Death&lt;br /&gt;
| Growth	=	Tiwaz&lt;br /&gt;
| Appearance	= [[Zoushigaya Cemetery]]&lt;br /&gt;
| Drops	= [[Upper Beer]], [[ID to the Hideout]]&lt;br /&gt;
| XP		= &lt;br /&gt;
| Physical Resistance	= 	100%&lt;br /&gt;
| Magical Resistance	= 	100%&lt;br /&gt;
| Slash	= 	80%&lt;br /&gt;
| SlashNAR	= 	&lt;br /&gt;
| Charge	= 	80%&lt;br /&gt;
| ChargeNAR	= 	&lt;br /&gt;
| Blunt	= 	80%&lt;br /&gt;
| BluntNAR	= 	&lt;br /&gt;
| Long Range	= 	80%&lt;br /&gt;
| Long RangeNAR	= 	&lt;br /&gt;
| Penetrate	= 	80%&lt;br /&gt;
| PenetrateNAR	= 	&lt;br /&gt;
| Spread	= 	80%&lt;br /&gt;
| SpreadNAR	= 	&lt;br /&gt;
| Fire	= 	100%&lt;br /&gt;
| FireNAR	= 	&lt;br /&gt;
| Ice	= 	100%&lt;br /&gt;
| IceNAR	= 	&lt;br /&gt;
| Electric	= 	100%&lt;br /&gt;
| ElectricNAR	= 	&lt;br /&gt;
| Force	= 	100%&lt;br /&gt;
| ForceNAR	= 	&lt;br /&gt;
| Expel	= 	150%&lt;br /&gt;
| ExpelNAR	= 	&lt;br /&gt;
| Death	= 	0%&lt;br /&gt;
| DeathNAR	= 	Null 100%&lt;br /&gt;
| Magic	= 	100%&lt;br /&gt;
| MagicNAR	= 	&lt;br /&gt;
| Nerve	= 	75%&lt;br /&gt;
| NerveNAR	= 	&lt;br /&gt;
| Mind	= 	75%&lt;br /&gt;
| MindNAR	= 	&lt;br /&gt;
| Almighty	= 	100%&lt;br /&gt;
| AlmightyNAR	= 	&lt;br /&gt;
| Recovery	= 	100%&lt;br /&gt;
| RecoveryNAR	= 	&lt;br /&gt;
| Support	= 	100%&lt;br /&gt;
| SupportNAR	= 	&lt;br /&gt;
| Kotodama	= 	75%&lt;br /&gt;
| KotodamaNAR	= 	&lt;br /&gt;
| Suicide	= 	100%&lt;br /&gt;
| SuicideNAR	= 	&lt;br /&gt;
| Special	= 	100%&lt;br /&gt;
| SpecialNAR	= 	&lt;br /&gt;
| DemonSkill1	= 	Defiled Sword&lt;br /&gt;
| DemonSkill2	= 	Heavy Attack&lt;br /&gt;
| DemonSkill3	= 	Heaven's Gate&lt;br /&gt;
| DemonSkill4	= 	Poison Gas Breath&lt;br /&gt;
| DemonSkill5	= 	Curse Grudge&lt;br /&gt;
| DemonSkill6	= 	&lt;br /&gt;
| DemonSkill7	= 	&lt;br /&gt;
| DemonSkill8	= 	&lt;br /&gt;
| EnemySkill1	= 	Rondo to Ruination&lt;br /&gt;
| EnemySkill2	= 	&lt;br /&gt;
| EnemySkill3	= 	&lt;br /&gt;
| EnemySkill4	= 	&lt;br /&gt;
| EnemySkill5	= 	&lt;br /&gt;
| EnemySkill6	= 	&lt;br /&gt;
| EnemySkill7	= 	&lt;br /&gt;
| EnemySkill8	= 	&lt;br /&gt;
| feat1	= 	{{Strong Arm}}&lt;br /&gt;
| feat2	= 	{{Nimble}}&lt;br /&gt;
| feat3	= 	&lt;br /&gt;
| feat4	= 	&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{FoulBar}}{{DemonCompendiumBar}}	&lt;br /&gt;
[[Category:Demons|{{PAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Lord inioch</name></author>	</entry>

	</feed>