<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://megaten.sesshou.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://megaten.sesshou.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Akuma_Hresvelgr</id>
		<title>Akuma Hresvelgr - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://megaten.sesshou.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Akuma_Hresvelgr"/>
		<link rel="alternate" type="text/html" href="http://megaten.sesshou.com/wiki/index.php?title=Akuma_Hresvelgr&amp;action=history"/>
		<updated>2026-05-15T06:44:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.2</generator>

	<entry>
		<id>http://megaten.sesshou.com/wiki/index.php?title=Akuma_Hresvelgr&amp;diff=34121&amp;oldid=prev</id>
		<title>Rafaelgq: Created page with &quot;{{Demon+ | Picture	= Image:Demon_hresvelgr.jpg | Appearance	= Exchange 1000 Fossil Rocks in Virtual Beach | Name	=	Akuma Hresvelgr | Level	=	60 | Race	=	Raptor | Species	=...&quot;</title>
		<link rel="alternate" type="text/html" href="http://megaten.sesshou.com/wiki/index.php?title=Akuma_Hresvelgr&amp;diff=34121&amp;oldid=prev"/>
				<updated>2018-07-11T15:42:25Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Demon+ | Picture	= &lt;a href=&quot;/wiki/index.php/File:Demon_hresvelgr.jpg&quot; title=&quot;File:Demon hresvelgr.jpg&quot;&gt;Image:Demon_hresvelgr.jpg&lt;/a&gt; | Appearance	= Exchange 1000 Fossil Rocks in Virtual Beach | Name	=	Akuma Hresvelgr | Level	=	60 | Race	=	Raptor | Species	=...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Demon+&lt;br /&gt;
| Picture	= [[Image:Demon_hresvelgr.jpg]]&lt;br /&gt;
| Appearance	= Exchange 1000 Fossil Rocks in Virtual Beach&lt;br /&gt;
| Name	=	Akuma Hresvelgr&lt;br /&gt;
| Level	=	60&lt;br /&gt;
| Race	=	Raptor&lt;br /&gt;
| Species	=	Birds&lt;br /&gt;
| Alignment	=	Law&lt;br /&gt;
| ForceS	=	5&lt;br /&gt;
| HP	=	470&lt;br /&gt;
| M HP	= 546&lt;br /&gt;
| MP	=	190&lt;br /&gt;
| M MP	= 271&lt;br /&gt;
| Str	=	37&lt;br /&gt;
| M Str	= 47&lt;br /&gt;
| Close	=	48&lt;br /&gt;
| M Close	= 64&lt;br /&gt;
| Mag	=	67&lt;br /&gt;
| M Mag	= 79&lt;br /&gt;
| Long	=	73&lt;br /&gt;
| M Long	= 102&lt;br /&gt;
| Vit	=	27&lt;br /&gt;
| M Vit	= 32&lt;br /&gt;
| Spell	=	68&lt;br /&gt;
| M Spell	= 94&lt;br /&gt;
| Int	=	34&lt;br /&gt;
| M Int	= 52&lt;br /&gt;
| Supp  	=	41&lt;br /&gt;
| M Supp	= 58&lt;br /&gt;
| Spd	=	75&lt;br /&gt;
| M Spd	= 94&lt;br /&gt;
| PDef	=	23&lt;br /&gt;
| M PDef	= 24&lt;br /&gt;
| Luck	=	20&lt;br /&gt;
| M Luck	= 30&lt;br /&gt;
| MDef	=	25&lt;br /&gt;
| M MDef	= 28&lt;br /&gt;
| Crt	=	50&lt;br /&gt;
| M Crt	= 100&lt;br /&gt;
| Dec	=	30&lt;br /&gt;
| M Dec	= 80&lt;br /&gt;
| Inheritance	=	Ice&lt;br /&gt;
| Growth	=	Big Laguz&lt;br /&gt;
| Variations    = [[Hresvelgr|Normal]]&lt;br /&gt;
| DCM           = None&lt;br /&gt;
| Drops         = None&lt;br /&gt;
| Physical Resistance	=	100%&lt;br /&gt;
| Magical Resistance	=	100%&lt;br /&gt;
| Slash	=	90%&lt;br /&gt;
| SlashNAR	=	&lt;br /&gt;
| Charge	=	100%&lt;br /&gt;
| ChargeNAR	=	&lt;br /&gt;
| Blunt	=	100%&lt;br /&gt;
| BluntNAR	=	&lt;br /&gt;
| Long Range	=	150%&lt;br /&gt;
| Long RangeNAR	=	&lt;br /&gt;
| Penetrate	=	150%&lt;br /&gt;
| PenetrateNAR	=	&lt;br /&gt;
| Spread	=	150%&lt;br /&gt;
| SpreadNAR	=	&lt;br /&gt;
| Fire	=	200%&lt;br /&gt;
| FireNAR	=	&lt;br /&gt;
| Ice	=	10%&lt;br /&gt;
| IceNAR	=	Repel 100%&lt;br /&gt;
| Electric	=	100%&lt;br /&gt;
| ElectricNAR	=	&lt;br /&gt;
| Force	=	100%&lt;br /&gt;
| ForceNAR	=	&lt;br /&gt;
| Expel	=	25%&lt;br /&gt;
| ExpelNAR	=	&lt;br /&gt;
| Death	=	10%&lt;br /&gt;
| DeathNAR	=	Null 100%&lt;br /&gt;
| Magic	=	100%&lt;br /&gt;
| MagicNAR	=	&lt;br /&gt;
| Nerve	=	100%&lt;br /&gt;
| NerveNAR	=	&lt;br /&gt;
| Mind	=	100%&lt;br /&gt;
| MindNAR	=	&lt;br /&gt;
| Almighty	=	100%&lt;br /&gt;
| AlmightyNAR	=	&lt;br /&gt;
| Recovery	=	100%&lt;br /&gt;
| RecoveryNAR	=	&lt;br /&gt;
| Support	=	100%&lt;br /&gt;
| SupportNAR	=	&lt;br /&gt;
| Kotodama	=	100%&lt;br /&gt;
| KotodamaNAR	=	&lt;br /&gt;
| Suicide	=	100%&lt;br /&gt;
| SuicideNAR	=	&lt;br /&gt;
| Special	=	100%&lt;br /&gt;
| SpecialNAR	=	&lt;br /&gt;
| Demon Skill 1	=	Feral Claw&lt;br /&gt;
| Demon Level 1	=	Default&lt;br /&gt;
| Demon Skill 2	=	Magic shot&lt;br /&gt;
| Demon Level 2	=	Default&lt;br /&gt;
| Demon Skill 3	=	Wing Flap&lt;br /&gt;
| Demon Level 3	=	Default&lt;br /&gt;
| Demon Skill 4	=	Gale Force&lt;br /&gt;
| Demon Level 4	=	Default&lt;br /&gt;
| Demon Skill 5	=	Bufula&lt;br /&gt;
| Demon Level 5	=	Default&lt;br /&gt;
| Demon Skill 6	=	Mudo&lt;br /&gt;
| Demon Level 6	=	Default&lt;br /&gt;
| Demon Skill 9	=	Absolute Zero&lt;br /&gt;
| Demon Level 9	=	79&lt;br /&gt;
| Demon Skill 10	=	Anti-Fire&lt;br /&gt;
| Demon Level 10	=	80&lt;br /&gt;
| Demon Skill 11	=	Fierce Counter&lt;br /&gt;
| Demon Level 11	=	81&lt;br /&gt;
| Demon Skill 12	=	Masukukaja&lt;br /&gt;
| Demon Level 12	=	83&lt;br /&gt;
| Demon Skill 13	=	Petra Eyes&lt;br /&gt;
| Demon Level 13	=	84&lt;br /&gt;
| Demon Skill 14	=	Mabufula&lt;br /&gt;
| Demon Level 14	=	85&lt;br /&gt;
| Demon Skill 15	=	Bufudyne&lt;br /&gt;
| Demon Level 15	=	86&lt;br /&gt;
| Demon Skill 16	=	Sonic Boom&lt;br /&gt;
| Demon Level 16	=	87&lt;br /&gt;
| Demon Skill 17	=	Diarama&lt;br /&gt;
| Demon Level 17	=	88&lt;br /&gt;
| Demon Skill 18	=	10% Demon Pulse&lt;br /&gt;
| Demon Level 18	=	89&lt;br /&gt;
| Demon Skill 19	=	Ice Breath&lt;br /&gt;
| Demon Level 19	=	90&lt;br /&gt;
| Demon Skill 20	=	Lullaby&lt;br /&gt;
| Demon Level 20	=	91&lt;br /&gt;
| Demon Skill 21	=	Anti-Elec&lt;br /&gt;
| Demon Level 21	=	92&lt;br /&gt;
| Breath	=	O&lt;br /&gt;
| Wings	=	O&lt;br /&gt;
| Slam	=	O&lt;br /&gt;
| Teeth	=	O&lt;br /&gt;
| Claw	=	O&lt;br /&gt;
| Needle	=	O&lt;br /&gt;
| Weapon	=	X&lt;br /&gt;
| Eyes	=	O&lt;br /&gt;
| Maiden	=	X&lt;br /&gt;
| feat1	=	{{Fire Boost}}&lt;br /&gt;
| feat2	=	{{Ice Boost}}&lt;br /&gt;
| feat3	=	{{Asgard}}&lt;br /&gt;
| feat4	=	{{Summer Boost}}&lt;br /&gt;
| mfeat1	=	{{Fire Boost}}&lt;br /&gt;
| mfeat2	=	{{Ice Boost}}&lt;br /&gt;
| mfeat3	=	{{Asgard}}&lt;br /&gt;
| mfeat4	=	{{Children of Everlasting Summer}}&lt;br /&gt;
| Range       = &lt;br /&gt;
| Rate	= &lt;br /&gt;
| M Rate	= &lt;br /&gt;
| Y/N         = No&lt;br /&gt;
| Title = -of Soultakers &lt;br /&gt;
| Difficulty = 3&lt;br /&gt;
| Gem = [[Amethyst]]&lt;br /&gt;
| Part = Back&lt;br /&gt;
| TLevel = 30&lt;br /&gt;
| Tarot = SPD +3&lt;br /&gt;
VIT -3&lt;br /&gt;
| SSLevel = 60&lt;br /&gt;
| Soul Stone = SPD +10&lt;br /&gt;
INT +5&lt;br /&gt;
&lt;br /&gt;
MP Regen -10&lt;br /&gt;
&lt;br /&gt;
If LAW and if HP is 20% or Less, LNG-R Damage +50%&lt;br /&gt;
| Vis1 = &lt;br /&gt;
| Vis2 = x&lt;br /&gt;
| Vis3 = x&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{RaptorBar}}{{DemonCompendiumBar}}&lt;br /&gt;
[[Category:Demons|{{PAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Rafaelgq</name></author>	</entry>

	</feed>